| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | $0.174 | $313.73M | 1.80B KITE | $65.22M | 11.65% | |
| 2 | Trust Wallet TWT | $0.431 | $179.69M | 416.65M TWT | $14.91M | 10.97% |
| 3 | $0.0165 | $119.29M | 7.24B SENT | $21.59M | 10.38% | |
| 4 | $0.0114 | $641.55M | 56.19B HASH | $53,112 | 10.17% | |
| 5 | Story IP | $0.552 | $194.95M | 352.18M IP | $29.51M | 9.73% |
| 6 | River RIVER | $15.27 | $298.60M | 19.60M RIVER | $48.24M | 9.39% |
| 7 | Banana For Scale BANANAS31 | $0.0125 | $125.06M | 10.00B BANANAS31 | $18.53M | 8.48% |
| 8 | Ribbita by Virtuals TIBBIR | $0.110 | $110.31M | 1.00B TIBBIR | $1800.94K | 8.37% |
| 9 | Aave AAVE | $98.05 | $1.49B | 15.19M AAVE | $270.08M | 7.48% |
| 10 | Aethir ATH | $0.007120 | $130.73M | 18.37B ATH | $21.60M | 6.98% |
| 11 | Maple Finance SYRUP | $0.204 | $236.68M | 1.16B SYRUP | $7729.81K | 6.84% |
| 12 | Pieverse PIEVERSE | $0.517 | $111.22M | 215.00M PIEVERSE | $2447.20K | 6.72% |
| 13 | Aptos APT | $0.951 | $754.70M | 793.98M APT | $59.72M | 6.59% |
| 14 | EigenCloud (prev. EigenLayer) EIGEN | $0.173 | $112.18M | 647.98M EIGEN | $18.61M | 6.42% |
| 15 | Ethena ENA | $0.0919 | $780.96M | 8.49B ENA | $102.99M | 6.2% |
| 16 | Worldcoin WLD | $0.267 | $831.05M | 3.10B WLD | $244.36M | 5.98% |
| 17 | JasmyCoin JASMY | $0.005338 | $263.89M | 49.44B JASMY | $25.24M | 5.93% |
| 18 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $92.77 | $128.89M | 1389.31K CRCLON | $3020.52K | 5.87% |
| 19 | Decred DCR | $21.21 | $368.06M | 17.34M DCR | $2499.90K | 5.75% |
| 20 | Curve DAO CRV | $0.212 | $316.06M | 1.49B CRV | $55.45M | 5.58% |
| 21 | Jito JTO | $0.301 | $136.35M | 452.40M JTO | $14.65M | 5.44% |
| 22 | Pudgy Penguins PENGU | $0.006467 | $406.59M | 62.86B PENGU | $80.09M | 5.42% |
| 23 | Celestia TIA | $0.299 | $268.61M | 897.34M TIA | $32.94M | 5.26% |
| 24 | Filecoin FIL | $0.830 | $633.52M | 763.72M FIL | $80.96M | 5.23% |
| 25 | Ape and Pepe APEPE | $0.0000011800 | $248.34M | 210.00T APEPE | $21.06M | 5.14% |
| 26 | Ondo ONDO | $0.265 | $1.29B | 4.87B ONDO | $122.71M | 5.07% |
| 27 | Ether.fi ETHFI | $0.466 | $367.09M | 787.26M ETHFI | $185.58M | 4.94% |
| 28 | Walrus WAL | $0.0710 | $159.12M | 2.24B WAL | $9.86M | 4.93% |
| 29 | Basic Attention BAT | $0.0949 | $142.00M | 1.50B BAT | $36.87M | 4.88% |
| 30 | NEAR Protocol NEAR | $1.17 | $1.52B | 1.29B NEAR | $302.98M | 4.81% |
| 31 | Monad MON | $0.0222 | $240.98M | 10.83B MON | $55.45M | 4.77% |
| 32 | POL (ex-MATIC) POL | $0.0917 | $0.97B | 10.62B POL | $76.12M | 4.76% |
| 33 | Grass GRASS | $0.300 | $162.98M | 542.20M GRASS | $9.59M | 4.75% |
| 34 | Sei SEI | $0.0551 | $370.77M | 6.73B SEI | $37.85M | 4.72% |
| 35 | RealLink REAL | $0.0558 | $176.92M | 3.17B REAL | $4311.78K | 4.58% |
| 36 | DoubleZero 2Z | $0.0702 | $243.55M | 3.47B 2Z | $5311.78K | 4.52% |
| 37 | Conflux CFX | $0.0569 | $295.49M | 5.19B CFX | $11.39M | 4.49% |
| 38 | Arweave AR | $1.70 | $111.30M | 65.65M AR | $14.94M | 4.47% |
| 39 | Optimism OP | $0.105 | $222.25M | 2.12B OP | $51.92M | 4.33% |
| 40 | GALA GALA | $0.002925 | $139.01M | 47.53B GALA | $23.81M | 4.3% |
| 41 | Arbitrum ARB | $0.0902 | $544.69M | 6.04B ARB | $52.34M | 4.28% |
| 42 | Stellar XLM | $0.166 | $5.50B | 33.04B XLM | $109.26M | 4.23% |
| 43 | 1INCH 1INCH | $0.0879 | $123.58M | 1.41B 1INCH | $20.97M | 4.18% |
| 44 | dogwifhat WIF | $0.174 | $174.07M | 1.00B WIF | $70.58M | 4.12% |
| 45 | Tezos XTZ | $0.357 | $385.96M | 1.08B XTZ | $14.17M | 4.06% |
| 46 | Stacks STX | $0.225 | $412.61M | 1.84B STX | $11.96M | 3.98% |
| 47 | SPX6900 SPX | $0.275 | $255.62M | 0.93B SPX | $4707.59K | 3.98% |
| 48 | BUILDon B | $0.200 | $199.72M | 1.00B B | $4042.76K | 3.94% |
| 49 | Terra Luna Classic LUNC | $0.0000366800 | $200.33M | 5.46T LUNC | $7673.94K | 3.92% |
| 50 | OriginTrail TRAC | $0.287 | $128.36M | 447.27M TRAC | $6292.14K | 3.85% |
Spot Bitcoin ETFs see $296 million in weekly outflows after a month-long inflow streak, as...
Read MoreXRP shows improving risk-adjusted returns alongside rising whale flows, but rising leverage use and repeat liqu...
Read MoreCrypto lawyer Jake Chervinsky said legislation covering crypto developer protections has been overshadowed by the...
Read More