| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | $0.0190 | $136.93M | 7.24B SENT | $115.28M | 15.14% | |
| 2 | Venice Token VVV | $6.54 | $294.07M | 45.06M VVV | $13.72M | 11.88% |
| 3 | DeXe DEXE | $8.02 | $375.23M | 46.75M DEXE | $16.50M | 8.57% |
| 4 | Convex Finance CVX | $1.75 | $160.94M | 91.76M CVX | $8253.19K | 7.89% |
| 5 | Chiliz CHZ | $0.0433 | $445.28M | 10.28B CHZ | $104.14M | 7.84% |
| 6 | Siren SIREN | $1.73 | $1.26B | 728.21M SIREN | $28.39M | 7.09% |
| 7 | Zcash ZEC | $231.06 | $3.84B | 16.63M ZEC | $271.22M | 6.85% |
| 8 | Optimism OP | $0.108 | $229.47M | 2.12B OP | $50.76M | 5.83% |
| 9 | Shiba Inu SHIB | $0.0000061200 | $3.61B | 589.24T SHIB | $98.63M | 5.8% |
| 10 | Jupiter JUP | $0.151 | $537.13M | 3.55B JUP | $20.33M | 5.76% |
| 11 | $0.171 | $308.58M | 1.80B KITE | $70.24M | 5.47% | |
| 12 | Banana For Scale BANANAS31 | $0.0138 | $137.99M | 10.00B BANANAS31 | $15.30M | 5.4% |
| 13 | Render RENDER | $1.76 | $0.91B | 518.74M RENDER | $45.91M | 5.39% |
| 14 | Sky SKY | $0.0737 | $1.70B | 23.10B SKY | $10.34M | 5.18% |
| 15 | Filecoin FIL | $0.853 | $652.07M | 764.78M FIL | $73.59M | 5.15% |
| 16 | Akash Network AKT | $0.510 | $133.51M | 261.88M AKT | $6089.39K | 5.15% |
| 17 | Lido DAO LDO | $0.321 | $272.40M | 849.26M LDO | $30.53M | 5.1% |
| 18 | τemplar SN3 | $25.94 | $109.29M | 4212.62K SN3 | $5009.50K | 5% |
| 19 | Uniswap UNI | $3.55 | $2.25B | 633.56M UNI | $130.68M | 4.8% |
| 20 | Artificial Superintelligence Alliance FET | $0.248 | $559.67M | 2.26B FET | $111.58M | 4.19% |
| 21 | Ethereum Classic ETC | $8.34 | $1.30B | 156.10M ETC | $53.02M | 4.05% |
| 22 | NEAR Protocol NEAR | $1.21 | $1.56B | 1.29B NEAR | $153.17M | 4.02% |
| 23 | Pyth Network PYTH | $0.0387 | $222.58M | 5.75B PYTH | $12.16M | 3.98% |
| 24 | GALA GALA | $0.002932 | $139.39M | 47.55B GALA | $16.17M | 3.86% |
| 25 | Bonk BONK | $0.0000059400 | $522.60M | 87.99T BONK | $51.80M | 3.85% |
| 26 | ZKsync ZK | $0.0178 | $170.75M | 9.60B ZK | $10.47M | 3.76% |
| 27 | Immutable IMX | $0.148 | $126.10M | 853.47M IMX | $8516.10K | 3.74% |
| 28 | Celestia TIA | $0.303 | $272.56M | 898.18M TIA | $21.65M | 3.62% |
| 29 | Plasma XPL | $0.0917 | $217.93M | 2.38B XPL | $38.76M | 3.59% |
| 30 | Injective INJ | $2.93 | $292.41M | 100.00M INJ | $41.74M | 3.57% |
| 31 | Arbitrum ARB | $0.0927 | $560.05M | 6.04B ARB | $50.76M | 3.56% |
| 32 | $1.55 | $854.53M | 551.50M MORPHO | $10.74M | 3.54% | |
| 33 | Walrus WAL | $0.0705 | $157.85M | 2.24B WAL | $7919.71K | 3.54% |
| 34 | The Graph GRT | $0.0244 | $263.16M | 10.77B GRT | $12.81M | 3.51% |
| 35 | DoubleZero 2Z | $0.0710 | $246.16M | 3.47B 2Z | $6543.94K | 3.51% |
| 36 | SwissBorg BORG | $0.191 | $187.09M | 0.98B BORG | $289.75K | 3.47% |
| 37 | FLOKI FLOKI | $0.0000285200 | $275.17M | 9.65T FLOKI | $21.96M | 3.47% |
| 38 | Rain RAIN | $0.008286 | $3.96B | 478.28B RAIN | $21.70M | 3.45% |
| 39 | Olympus OHM | $15.97 | $249.86M | 15.65M OHM | $80,626 | 3.44% |
| 40 | Worldcoin WLD | $0.284 | $880.01M | 3.10B WLD | $110.99M | 3.42% |
| 41 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $96.13 | $133.87M | 1392.50K CRCLON | $1304.18K | 3.39% |
| 42 | Pudgy Penguins PENGU | $0.006584 | $414.34M | 62.86B PENGU | $74.62M | 3.37% |
| 43 | Decentraland MANA | $0.0839 | $162.42M | 1.94B MANA | $10.46M | 3.29% |
| 44 | Humanity H | $0.0850 | $154.89M | 1.83B H | $8126.23K | 3.24% |
| 45 | Curve DAO CRV | $0.217 | $324.55M | 1.49B CRV | $36.92M | 3.19% |
| 46 | Shuffle SHFL | $0.311 | $122.77M | 394.11M SHFL | $1255.66K | 3.19% |
| 47 | Pieverse PIEVERSE | $0.518 | $111.32M | 215.00M PIEVERSE | $2984.62K | 3.13% |
| 48 | Pepe PEPE | $0.0000034000 | $1.43B | 420.69T PEPE | $240.90M | 3.12% |
| 49 | Dash DASH | $32.79 | $414.71M | 12.65M DASH | $53.27M | 3.05% |
| 50 | Zebec Network ZBCN | $0.002338 | $229.23M | 97.95B ZBCN | $7286.21K | 3.03% |
The Google Play Store page states that the app collects personal data, such as a phone number, while th...
Read MoreEthereum is flashing a warning of a familiar bull trap that preceded 45% and 48% drops in the past, raising risks of a...
Read MoreThe Polymarket trader quickly bought $676 worth of one-cent shares in Tyrell Fortune winning the fight ...
Read More